TUITION DETAILS:
Tuition payments begin on August 1 and can be made using the following options:
Option 1: One lump sum pre-authorized payment on Aug 1
Option 2: First of the month over 10 months starting Aug 1
Option 3: First of the month over 12 months starting Aug 1
Donation Receipts:
Since we are not a registered charity, we are unable to provide donation receipts to our families at this time.
DEADLINE FOR SUBMISSION OF THIS FORM: Friday, July 29, 2022
Tuition Chart | |||
---|---|---|---|
# of Students | Annual Fee | Monthly Cost (Over 10 months) | Monthly Cost (over 12 months) |
1 Full Time | $7,975 | $798 | $665 |
2 Full Time | $11,693 | $1,169 | $974 |
3 Full Time | $15,059 | $1,506 | $1,255 |
4 Full Time | $17,919 | $1,792 | $1,493 |
5 Full Time | $20,108 | $2,011 | $1,676 |
6 Full Time | $22,297 | $2,230 | $1,858 |
7 Full Time | $24,761 | $2,476 | $2,063 |
Financial Plan – 2022/23
PLEASE COMPLETE BELOW CHART:
Your family tuition fee: